Home > News > News > List of candidates qualified in Written Test for Prom to JMGS-I : Chandigarh
P 12th Bipartite settlement signed. Detail released P CONGRATULATIONS! AIBEA Signed 12th BPS P Salient features of 12th BPS P IBA Invites UFBU on 8th March instead of 11th for .. P It is finally confirmed. Retirees wait is over. P IBA Invites UFBU for signing the BPS on 11th Feb P United forum of UCO Bank workforce issued the comm.. P AIBEA extend support to All India protest on 16th .. P Discussion of UFBU with IBA is well in progress P Bank issued revised compassionate scheme P CONGRATULATIONS! MOU for 12th Bipartite settlemen.. P Central Bank Employees on the path of agitation P Meeting with CLC, NOW All Indus Strike of 19th and.. P Banks Staff Welfare Schemes 2023-24, Circular foll.. P AIBOA will also observe the Strike on 19th and 20t.. P AIBEA issued revised Notice of strike P Next round of talks on BPS with IBA on 9th nov.20.. P AIBEA continued agitational programme for Nov 202.. P Bipartite talks well in progress. P AIBEA reminded the agitational programme in OCT 20..
List of candidates qualified in Written Test for Prom to JMGS-I : Chandigarh
Date 02/04/2009 10:45  Author admin  Hits 2647  Language Global
List of candidates qualified in Written Test for Prom to JMGS-I
Zone: CHANDIGARH

Sr.No All India No CHANNEL ZONE PFMNO NAME BR_NAME CATEGORY ROLL NO Exam_Marks
1 195 Both CHANDIGARH 22832 YOGINDER PAL BECTOR AMBALA CANTT GEN 20150005 35.50
2 221 Both CHANDIGARH 40109 Surinder Singh Negi ZO CHANDIGARH GEN 20150059 35.00
3 224 Both CHANDIGARH 40336 SHAM SUNDER ARORA SEC.28 FARIDABAD GEN 20150062 34.50
4 227 Both CHANDIGARH 41707 KAVITA SINGHAL ZO CHANDIGARH GEN 20150067 33.50
5 222 Both CHANDIGARH 40235 VINOD BANSAL SIRSA GEN 20150061 32.00
6 207 Both CHANDIGARH 32639 ASA NAND SALUJA KUNDLI GEN 20150037 30.50
7 234 Both CHANDIGARH 43366 RAJINDER SINGH CHAUHAN HAIBOWAL KALAN GEN 20150070 30.50
8 225 Both CHANDIGARH 40922 VINOD PARKASH GARG NAYAGAON GEN 20150063 29.50
9 231 Both CHANDIGARH 41997 RAJBIR SINGH KAPRO SC 20110099 28.50
10 214 Both CHANDIGARH 36486 RAJINDER KUMAR BAJAJ ROHTAK GEN 20150047 28.00
11 209 Both CHANDIGARH 35665 SUSHMA RANI 22-D CHANDIGARH GEN 20150041 26.00
12 219 Both CHANDIGARH 39271 VIJAY LAKSHMI DMCH LUDHIANA GEN 20150056 26.00
13 233 Both CHANDIGARH 42981 A K Sharma CHHARA GEN 20150105 26.00
14 196 Both CHANDIGARH 25875 RAJ KUMAR CHHABRA SEC.35 B CHANDIGARH GEN 20150010 25.00
15 212 Both CHANDIGARH 36200 DHARAMPAL SINGHAL REWARI SC 20110087 25.00
16 206 Both CHANDIGARH 32545 HAR BHAJAN SINGH BEHLANA GEN 20150036 24.50
17 197 Both CHANDIGARH 26122 MOHINDER KUMAR CHAUDHARY 17-B CHANDIGARH GEN 20150011 24.00
18 198 Both CHANDIGARH 26732 SHAM SUNDER RAHEJA PATTI KALYANA GEN 20150013 24.00
19 199 Both CHANDIGARH 27667 NARESH KUMAR BHIWANI GEN 20150015 23.00
20 201 Both CHANDIGARH 28721 VIRENDER KUMAR BATRA DHANDARI KALAN GEN 20150023 23.00
21 213 Both CHANDIGARH 36440 PAWAN KUMAR BHALLAN GEN 20150046 23.00
22 200 Both CHANDIGARH 28140 VIJAY KUMAR SINDHWANI MANGHAT. GEN 20150018 22.50
23 228 Both CHANDIGARH 41752 OM PARKASH NUHON SC 20110095 22.50
24 204 Both CHANDIGARH 31911 NEELAM TEJPAL ZIRAKPUR GEN 20150032 22.00
25 229 Both CHANDIGARH 41753 PAL SINGH BELA SC 20110096 22.00
26 194 Both CHANDIGARH 22604 SURESH PAUL JASWAL C.B.LUDHIANA GEN 20150003 21.50
27 205 Both CHANDIGARH 32352 SATISH KUMAR PURI PINJORE GEN 20150035 21.00
28 211 Both CHANDIGARH 36174 BALJEET SINGH JATWAR SC 20110086 21.00
29 215 Both CHANDIGARH 37197 BAISAKHI RAM SINGLA T.P.FARIDABAD GEN 20150051 21.00
30 235 Both CHANDIGARH 43399 TARUN KUMAR KHANNA GEN 20150071 21.00
31 202 Both CHANDIGARH 29210 ALWINDER PAL SINGH SIDHU CB LUDHIANA SC 20110078 20.50
32 203 Both CHANDIGARH 31839 K.K.DHIR RAUNI GEN 20150030 20.00
33 223 Both CHANDIGARH 40249 JASWANT SINGH SIRSA SC 20110094 20.00
34 226 Both CHANDIGARH 40943 AMARJIT SINGH DHIMAN I.A.PATIALA GEN 20150065 20.00
35 208 Both CHANDIGARH 35377 JASWANT SINGH KANG SANGHOL SC 20110083 19.50
36 218 Both CHANDIGARH 39251 AMARJIT SINGH 17-B CHANDIGARH SC 20110092 19.00
37 220 Both CHANDIGARH 40006 MANOHAR LAL JHAJJAR SC 20110093 19.00
38 232 Both CHANDIGARH 42504 DHOOP SINGH BHIWANI SC 20110100 19.00
39 216 Both CHANDIGARH 38280 PINKI AJAULI SC 20110089 18.50
40 230 Both CHANDIGARH 41987 CHAMAN LAL BEHLANA SC 20110098 18.50
41 210 Both CHANDIGARH 35934 RAGHVIR SINGH SANGHOL SC 20110085 17.50
42 217 Both CHANDIGARH 39020 RAM NATH JANGI JAGADHRI SC 20110090 17.50
There are no comments.
Search
Navigator
Press and Publication
Survey
Rate the Website
*****
****
***
**
*
Circular Archive
News Archive
Tags
This website is Dedicated to  Workmen - Unity
All rights are Reserved (c) Copyright UCBEU (NZ) - Email